close
close

Pickpockets still plague WeHo – WEHOonline.com

Pickpockets still plague WeHo – WEHOonline.com

According to the WeHo Sheriff’s Station, pickpocketing in West Hollywood increased in June, while motor vehicle thefts decreased significantly.

Los Angeles County sheriff’s officials will present June crime figures at the Public Safety Commission meeting Monday night.

Motor vehicle thefts in June were down about 30 percent from the 32 incidents in May. Meanwhile, there were 35 reported incidents of pickpocketing in June, up from 15 in May. However, officers were able to arrest two pickpockets last month — the second and third arrests so far this year, bringing the total to 113 reported incidents.

Over the past six months, and especially since April, West Hollywood has seen a steady increase in reports of:

  • Rape
  • Street robbery on Strong Arm
  • Shoplifting
  • Armed Estes Robbery
  • Other theft
  • Grand Theft Pickpocket
PART 1 CRIME January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Murder 0 0 0 0 0000 0000 0000
Rape 0 4 2 3 0 5 5
Aggravated assault 15 7 9 12 11 11 0
Domestic -1 1 2 0 0 1 1
ADW rifle 2 0 1 1 2 1 -1
ADW knife 1 2 1 5 0 3 3
ADW Other weapon 11 2 2 5 5 2 -3
ADW Hands, Fist, Feet 2 1 3 1 4 4 0
ADW Peace Officer 0 1 0 0 0 0 0
ADW child 0 0 0 0 0 0 0
Robbery 10 5 6 8 8 9 1
Armed street robbery 1 2 2 3 4 4 0
Armed Robbery – All Others 2 1 2 1 2 0 -2
Street robbery on Strong Arm 5 1 3 2 2 4 2
Strong Arm Robbery – All Others 2 1 -1 2 0 1 1
Burglary 36 20 30 25 21 20 -1
Burglary in homes 10 9 13 9 7 9 2
Other burglary 26 11 17 16 14 11 -3
Other burglary – Business 11 3 7 7 6 6 0
Other burglaries – Mailrooms 8 4 6 1 5 2 -3
Other burglary – Secured garages 6 4 3 6 3 3 0
Other burglary – All other 1 0 1 2 0 0 0
Theft from motor vehicles 19 29 21 25 32 21 -11
Vehicle Burglary 14 26 13 14 13 12 -1
Grand Theft Unlocked Vehicle 3 3 3 5 9 3 -6
Petty theft unlocked vehicle 2 0 2 3 4 3 -1
Grand Theft Vehicle Parts 0 0 3 3 5 3 -2
Petty theft of vehicle parts 0 0 0 0 1 0 -1
Shoplifting 14 14 23 12 18 23 5
Armed Estes Robbery 0 0 1 0 2 3 1
Strong Arm Estes Robbery 0 0 2 1 1 1 0
Grand theft shoplifting 6 5 14 7 3 8 5
Petty Theft Shoplifting 8 9 6 4 12 11 -1
Other theft 89 54 67 88 87 102 15
Grand Theft Pickpocket 9 13 7 14 15 35 20
Large theft bicycle 4 0 3 1 3 2 -1
Petty Theft Bicycle 2 0 0 0 0 1 1
Major theft from buildings / Other 4 5 16 12 18 14 -4
Petty theft from buildings / Other 69 35 41 61 51 50 -1
Safe break-ins 1 1 0 0 0 0 0
Car theft 21 15 16 10 10 5 -5
Arson 0 0 0 0 1 1 0
Total 413 288 347 369 0379 0394 0010

In Part II crimes, officers will report notable decreases in felony vandalism and non-aggravated domestic violence incidents. However, there was an increase in reports of disorderly conduct and narcotics possession, as well as vehicle/boat law violations.

Since the beginning of the year, the number of reports of drug possession has steadily increased, as has the number of non-serious assaults.

PART II CRIME January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 Change (+/-)
FAKE 0 0 0 3 0 0005 0005
FRAUD 14 9 5 10 6 12 6
IDENTITY THEFT 0 3 5 1 4 3 -1
SEXUAL OFFENCES – CRIMES 1 0 0 0 1 1 0
SEXUAL OFFENCES – CRIME 6 1 0 2 3 7 4
ASSAULT, NON-AGGRAVATED 20 13 20 27 29 32 3
ATTACK ON PEACE OFFICER 2 2 0 1 2 0 -2
DOMESTIC ASSAULT, NON-AGGRAVATED 11 8 7 9 10 4 -6
GUN LAWS 1 1 3 6 1 1 0
INN OWNER SCAM 4 2 2 2 1 2 1
CRIMES AGAINST FAMILY 0 0 0 0 0 0 0
CRIME SELLING A CONTROLLED SUBSTANCE 0 2 0 0 2 4 2
UNDER THE INFLUENCE OF NARCOTICS 2 3 5 0 3 3 0
CRIME POSSESSION OF CONTROLLED SUBSTANCE 0 1 0 2 0 1 1
CRIME POSSESSION OF CONTROLLED SUBSTANCE 4 1 3 8 8 12 4
NARCOTICS FOUND 0 0 0 2 2 0 -2
LAWS REGARDING ALCOHOLIC BEVERAGES 0 0 0 0 0 0 0
DRUNK 6 6 3 6 2 3 1
MISCONSCIOUS BEHAVIOR 1 1 1 0 1 5 4
VAGRANT 0 1 0 0 0 0 0
GAMBLE 0 0 0 0 0 0 0
DRIVING UNDER THE INFLUENCE 3 5 1 2 6 3 -3
VEHICLE LAWS ‐ CRIME HIT AND RUN 29 22 22 34 20 19 -1
VEHICLE LAWS – CRIME HIT AND RUN 4 3 4 2 2 3 1
VEHICLE/BOAT LAWS CRIME 16 15 13 11 6 14 8
VEHICLE/BOAT LAWS CRIME 0 1 0 1 0 0 0
VANDALISM ‐ CRIME 9 5 10 9 10 7 -3
VANDALISM ‐ CRIME 20 13 19 16 22 17 -5
VANDALISM ‐ GRAFFITI / TAGGING 2 1 1 1 1 1 0
STOLEN GOODS RECEIVED 0 0 0 0 0 0 0
FEDERAL CRIMES 1 0 0 2 0 1 1
CRIMES ‐ MISCELLANEOUS 4 4 10 4 4 7 3
CRIMES, MISCELLANEOUS: OFFENSE 1 0 0 1 2 3 1
CRIMES, MISCELLANEOUS: ALL OTHERS 12 7 0 3 6 10 4
TOTAL 173 130 134 165 154 0180 0026

The number of felony arrests increased by 14 from the May count, while the number of misdemeanor arrests decreased slightly. Sheriffs received 1,752 calls for service in June, 73 more than in May.

Calls for service Observations Arrests for crimes Arrests for violations Total number of arrests
January 2024 1,594 1,473 43 65 108
February 2024 1,490 1,372 34 55 89
March 2024 1,639 1,335 22 52 74
April 2024 1,610 1,512 29 78 107
May 2024 1,715 1,476 39 91 130
June 2024 1,752 1,627 53 80 133
Change (+/-) 37 151 14 -11 3

Responses took slightly longer in the emergency and priority categories, while routine responses were slightly faster. There were significantly more routine response incidents in June, while emergency and priority incidents showed a small decrease.

Emergency Response
(Time)
Emergency Response
(Incidents)
Response priority
(Time)
Response priority (incidents) Reaction routine
(Time)

Reaction routine
(Incidents)

January 2024 3.5 75 9.1 319 30.7 1,183
February 2024 3.9 63 9.8 313 28.3 1083
March 2024 3.7 76 9.8 356 30.6 1167
April 2024 3.6 88 8.6 381 27.5 1106
May 2024 3.7 86 8.8 460 26.4 1113
June 2024 4 71 10 393 25.6 1254
Change (+/-) 0.3 -15 1.2 -67 -0.8 141

DUI incidents dropped from a year-high last month, and traffic reports rose by 29. There were seven vehicle/pedestrian incidents in June, the most of the year. Officers continued their crackdown on scooters, with 21 citations issued last month.

Arrests for driving under the influence Traffic reports Vehicle vs Pedestrian Vehicle vs. Bicycle Accidents with scooters/e-bikes Scooter Quotes
January 2024 3 67 1 0 0 0
February 2024 5 41 3 0 0 1
March 2024 1 71 3 0 0 2
April 2024 2 79 0 2 0 0
May 2024 8 55 2 3 2 23
June 2024 3 84 7 0 1 21
Change (+/-) -5 29 5 -3 -1 -2

Eleven homeless people accepted help in June, the highest number this year.

January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Contacts made 90 132 126 102 103 84
Services offered 87 131 120 102 103 84
Accepted services 3 2 3 8 1 11