close
close

Superflex Dynasty Rookie Draft Rankings (Fantasy Football 2024)

Superflex Dynasty Rookie Draft Rankings (Fantasy Football 2024)

We’ve got you covered as you prepare for your superflex dynasty rookie drafts. To dominate your superflex dynasty rookie draft, check out our expert consensus superflex dynasty rookie draft rankings. And sync your league with practice with quick and free dynasty rookie mock drafts. Below, we dive into superflex dynasty rookie draft rankings from some of our fantasy football expert community.

Superflex Dynasty Rookie Draft Rankings

Here are our latest Superflex Dynasty Rookie Draft Rankings from our consensus of fantasy football experts. You can find the latest rankings here and sync your league for specific advice.

RC PLAYER NAME TEAM POS BEST WORST AVG. STD.DEV
1 Caleb Williams CHI QB1 1 3 1.6 0.9
2 Marvin Harrison Jr. ARI WR1 2 3 2.1 0.3
3 Jayden Daniels USED ​​TO BE QB2 1 3 2.4 0.9
4 Malik Nabers New Zealand WR2 4 5 4.5 0.5
5 JJ McCarthy MIN QB3 4 6 5.4 0.9
6 Drake Maye NO QB4 4 9 6.3 1.6
7 Rome Odunze CHI WR3 5 7 6.6 0.7
8 Brock Bowers LV TE1 6 9 7.8 0.8
9 Xavier Worthy KC WR4 9 13 10.3 1.3
10 Brian Thomas Jr. JAC WR5 9 13 10.6 1.5
11 Jonathan Brooks CAR RB1 10 13 11.1 0.8
12 Ladd McConkey LAC WR6 9 13 11.4 1.6
13 Bo Nix PINE TREE QB5 10 13 11.9 0.9
14 Trey Benson ARI RB2 15 18 15.6 1
15 Michael Penix Jr. ATL QB6 12 22 16.9 2.8
16 Keon Coleman BUTTONS WR7 14 34 17 6.5
17 Ricky Pearsall SF WR8 14 23 17.6 2.7
18 Adonai Mitchell IND WR9 15 23 19.4 2.3
19 Jaylen Wright Missing RB3 16 21 19.4 1.6
20 Blake Corum LAR RB4 17 23 19.4 2.3
21 MarShawn Lloyd NL RB5 17 22 19.9 2
22 Xavier Legette CAR WR10 17 35 23 5.6
23 Ben Sinnott USED ​​TO BE TE2 20 28 23.4 2.3
24 Jermaine Burton CIN WR11 19 28 24 3.1
25 Ja’Lynn Polk NO WR12 19 31 25.1 3.8
26 Troy Franklin PINE TREE WR13 22 33 27.5 3.4
27 Roman Wilson PIT WR14 23 36 27.5 4.2
28 Malachi Corley NYJ WR15 19 33 27.9 4.4
29 Ray Davis BUTTONS RB6 24 30 27.9 2
30 Kimani Vidal LAC RB7 25 44 30.9 6.7
31 Bucky Irving TB RB8 24 38 31.9 5.2
32 Jalen McMillan TB WR16 26 38 33.3 4
33 Lucas McCaffrey USED ​​TO BE WR17 31 41 34.9 3.6
34 Javon Bakker NO WR18 29 40 35 3.6
35 Audric Estime PINE TREE RB9 30 39 35 3.5

Also check out our experts’ rankings for the Superflex Dynasty Rookie Draft.

Dynasty Draft Advice

  • Fitz’s Dynasty Draft Primers

Dynasty Rookie Draft Advice

  • DBro’s Dynasty Rookie Draft Primers