close
close

NASCAR driver standings after Brickyard 400

NASCAR driver standings after Brickyard 400

NASCAR Driver Standings: As the NASCAR season progresses, Kyle Larson finds himself at the forefront of the standings with a commanding lead. Driving for Chevrolet, Larson has amassed 749 points, bolstered by 21 starts and four wins. His impressive on-track performance is further highlighted by leading 763 laps and securing eight stage wins. Larson’s dominance is evident as he holds a substantial 10-point lead over second-place Chase Elliott, who has earned 739 points despite only one win.

Chase Elliott, also driving a Chevrolet, has shown consistency all season with 22 starts and seven top-five finishes. However, Elliott’s lone win and 179 laps led were not enough to surpass Larson, which leaves him 10 points behind the leader. Tyler Reddick, representing Toyota, sits in third place with 734 points. Reddick has made a notable impact with one win and 449 laps led, but he trails Larson by 15 points, underscoring the competitive nature of the season.

Denny Hamlin, another key contender, is in fourth place with 706 points. His record includes three wins and 772 laps led, which is the most among the top contenders. Hamlin’s strong showing in stage wins, with six to his name, keeps him in contention despite a 43-point gap behind Larson. Ryan Blaney and William Byron round out the top five, with Blaney’s two wins and Byron’s three wins contributing to their respective positions in the standings.

As the season progresses, Christopher Bell and Brad Keselowski occupy eighth and ninth positions, respectively. Bell, driving for Toyota, is particularly notable with nine stage wins and 598 laps led, though he still trails Larson by 98 points. Keselowski, representing Ford, is a further 134 points behind, with one win and 124 laps led. The close competition within the top ten illustrates the intense rivalry and changing dynamics of the championship battle.

The lower echelons of the standings feature several notable drivers looking to improve their position. Among them, Kyle Busch and Austin Cindric have shown resilience with a single win each, despite currently sitting outside the top 15. Meanwhile, newcomers and underdogs like Zane Smith and Harrison Burton are making inroads despite being lower down the list. With multiple races remaining, the competition remains fierce, promising an exciting end to the season as drivers battle for position in the NASCAR standings.

NASCAR Driver Standings

POS NO. DIRECTOR MFR POINTS (PHASE) TO WIN TOP 5’s TOP 10’s ROUNDS LED
1 5 KYLE LARSON Chevrolet 749 (225) 4 9 11 763
2 9 CHASE ELLIOTT Chevrolet 739 (143) 1 7 11 179
3 45 TYLER REDDICK Toyota 734 (154) 1 9 15 449
4 11 DENNY HAMLIN Toyota 706 (203) 3 8 9 772
5 12 RYAN BLANEY ford 676 (167) 2 7 11 415
6 24 Willem Byron Chevrolet 654 (130) 3 7 12 236
7 19 MARTIN TRUEX JR Toyota 653 (160) 0 4 9 461
8 20 CHRISTOPHER BEL Toyota 651 (155) 3 7 12 598
9 6 BRAD KESELOWSKI ford 615 (117) 1 7 10 124
10 48 ALEX BOOMMAN Chevrolet 606 (89) 1 6 12 14
11 54 TY GIBBS Toyota 587 (101) 0 5 9 349
12 17 CHRIS BUESCHER ford 562 (61) 0 5 9 167
13 1 ROSS CHASTAIN Chevrolet 552 (66) 0 2 7 171
14 23 BUBBA WALLACE Toyota 545 (90) 0 4 8 61
15 22 JOEY LOGANÓ ford 525 (89) 1 4 7 228
16 14 CHASE BRISCOE ford 469 (39) 0 2 6 12
17 99 DANIEL SUAREZ Chevrolet 460 (37) 1 2 4 43
18 8 KYLE BUSCH Chevrolet 440 (59) 0 2 6 135
19 2 AUSTIN CINDRIC ford 438 (63) 1 2 3 120
20 38 TODD ​​GILLILAND ford 434 (38) 0 0 4 121
21 34 MICHAEL MCDOWELELL ford 404 (44) 0 2 6 151
22 4 JOSH-BERRY ford 388 (46) 0 2 4 78
23 10 NOAH GRAGSON ford 383 (13) 0 1 7 13
24 77 CARSON HOCEVAR Chevrolet 383 (10) 0 0 2 3
25 47 RICKY STENHOUSE JR Chevrolet 375 (27) 0 2 5 5
26 41 RYAN PREECE ford 329 (21) 0 1 2 0
27 43 ERIK JONES Toyota 329 (26) 0 0 1 0
28 7 COREY LAJOIE Chevrolet 324 (10) 0 1 1 38
29 51 JUSTIN HALEY ford 319 (1) 0 0 2 4
30 31 DANIEL HEMRIC Chevrolet 316 (6) 0 0 3 14
31 42 JOHN H. NEMECHEK Toyota 307 (23) 0 0 3 36
32 3 AUSTIN DILLON Chevrolet 294 (19) 0 0 2 0
33 71 ZANE SMITH Chevrolet 248 (0) 0 1 1 3
34 21 HARRISON BURTON ford 238 (15) 0 0 1 7
35 15 KAZ GRALA ford 166 (0) 0 0 0 0
36 15 CODY GOODS ford 47 (0) 0 0 0 0
37 60 JOEY HAND ford 43 (10) 0 0 1 7
38 84 JIMMI JOHNSON Toyota 39 (0) 0 0 0 0
39 16 DEREK KRAUS Chevrolet 32 (0) 0 0 0 8
40 60 DAVID RAGAN ford 17 (0) 0 0 0 2
41 50 KAMUI KOBAYASHI Toyota 8 (0) 0 0 0 0
42 33 WILL BE BROWN Chevrolet 6 (0) 0 0 0 0
43 60 CAM-WATER ford 2 (0) 0 0 0 0

READ ALSO: NASCAR Driver Standings After Dover Race of Wurth 400